A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SREE SAI VIDYA PEEDHOM SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 931274 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 76250 |
| 4 | COMPLETE ADDRESS WITH PINCODE | NEAR SREE RAMA SWAMI TEMPLE, MANGATTUKARA, ANTHIKAD (PO)-680641 THRISSUR |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. BINU R, MA B.Ed PGDCA |
| 6 | SCHOOL MAIL ID | srisaianthikad@gmail.com |
| 7 | CONTACT DETAILS (LAND LINE/MOBILE) | 0487-2082013, 9747199882 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 20 | 20 | 100 | FULL PASS |
| 1 | 2024-25 | 14 | 14 | 100 | FULL PASS |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 9 | 9 | 100 | FULL PASS |
| 1 | 2024-25 | 8 | 8 | 100 | FULL PASS |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | BINU R |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SREEKUTTY KUNTHARA SHIBU |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ARPITHA T ROSHAN |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8499 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 23X462 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6X4821 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |